Nav, Fuel & Flights
Date, Location, Toll
The table describes the day and the Toll to be paid en route to Accommodations or Activities (Currency ZAR)
TOTAL TOLLS: ZAR 681.50 (USD 37)
Date | Location | Toll | Toll Raod |
---|---|---|---|
1 Oct 25 | OR Tambo Airport - Kloofzicht Lodge | NA | NA |
2 Oct 25 | Kloofzicht- De Wildt- De Wildt - Sun City | NA | NA |
3 Oct 25 | NA | NA | NA |
4 Oct 25 | Sun City - Pretoria Church-Mjejane | 311.50 | N4 Brits-Diamond Hill-Middelburg-Machdodorp-Nkomozi |
5 Oct 25 | NA | NA | NA |
6 Oct 25 | NA | NA | NA |
7 Oct 25 | Mjejane -Lanseria Airport-CT Airport- Stellenbosch | 309.00 | Donkerhoek West-Daimond Hill-Middelburg-Machaodorp-Nkomozi |
8 Oct 25 | Camps Bay-Cableway-Bo Kaap-Zeitz-VA Waterfront-Stellenbosch | NA | NA |
9 Oct 25 | Camps Bay-Boulders Beach-Chapsmans Peak-Castle-Lunch-Stellenbosch | 61 | Chapman's Peak |
10 Oct 25 | Camps Bay-Franchoek-Stellenbosch | NA | NA |
11 Oct 25 | Camps Bay-Paternoster-Strandloper-Melkbosstrand-Stellenbosch | NA | NA |
12 Oct 25 | Camps Bay-CT Airport | NA | NA |
Vehicle Rental
Approx. cost of Vehicle Rental in Johannesburg & Cape Town (Currency in USD)
Details | Price |
---|---|
$100 per day for 12 days | 1200.00 |
Insurance | 150.00 |
Additional Driver | 24.00 |
Feul (2078km,ZAR 25 per Litre) | 350.00 |
Total | 1724.00 |
Per Person | 215.00 |
Lanseria to Cape Town Tickets
Approximate (per person) USD 65.00
Create Your Own Website With Webador