Summary
Breakdown of costs assuming a full attendance.
Item | ZAR | USD | per Person |
---|---|---|---|
Accommodation | 142958 | 7943 | 993 |
Game Drives | 3200 | 170 | 22 |
Venue Tickets | 20821 | 1115 | 140 |
Fuel | 6550 | 350 | 44 |
Toll Roads | 682 | 37 | 5 |
Car Rental | 32219 | 1724 | 216 |
Food | 20000 | 1070 | 134 |
Lanseria Airfare approx | 10400 | 556 | 70 |
Medical & Travel Insurance | |||
USA-SA Airfare | |||
Total | 236830 | 12965 | 1624 |
Create Your Own Website With Webador